We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size charts
Alaska 1795
Size | XXS 42-44 | XS 46 | S 48 | M 50-52 | L 54-56 | XL 58 | 2XL 60-62 | 3XL 64-66 | 4XL 68-70 |
1. Chest | 82-88 | 88-94 | 94-100 | 100-106 | 106-113 | 113-121 | 121-129 | 129-137 | 137-145 |
2. Waist | 72-84 | 78-90 | 84-96 | 90-102 | 96-108 | 104-116 | 112-124 | 120-132 | 128-140 |
3. Hips | 86-93 | 93-99 | 99-105 | 105-111 | 111-118 | 118-126 | 126-134 | 134-142 | 142-150 |
4. Length | 169-177 | 171-179 | 173-181 | 175-183 | 177-185 | 179-187 | 181-189 | 183-191 | 185-193 |
Blaser Active Outfits
Men
Regular sizes Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Regular sizes USA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Regular sizes Russia | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Short sizes Germany | - | - | 25 | 26 | 27 | 28 | 29 | - | - |
Short sizes USA | - | - | 40 | 42 | 44 | 46 | 48 | - | - |
Short sizes Russia | - | - | 52 | 54 | 56 | 58 | 60 | - | - |
Unisex
Unisex sizes Germany | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Unisex sizes USA | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Unisex sizes Russia | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 | 72-74 |
Women
Regular sizes Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Regular sizes USA | 0 | 4 | 8 | 10 | 12 | 14 | 16 |
Regular sizes Russia | 42 | 44 | 46 | 48 | 50 | 54 | 56 |
Regular sizes France | 36 | 38 | 40 | 42 | 44 | 46 | - |
Regular sizes Spain | 34 | 38 | 38/40 | 42 | 44 | 46 | - |
Regular sizes Italy | 38 | 40 | 42 | 44 | 46 | 48 | - |
Shirts
Collar size in cm | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
International | S | M | L | XL | XXL | 3XL | 4XL |
Hats
Germany | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
USA | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | - |
Russia | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Caps
Europa | 54-57 | 58-59 | 60-61 | 62-63 |
International | S | M | L | XL |
Belts
Unisex (US) | M | L | XL |
Waist(cm) | 90 | 105 | 120 |
Total length | 105-106 | 120-121 | 135-136 |
Deerhunter
Jackets Men
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
Size EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
CM | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Size GB | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Trousers Men
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
Size EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
CM | 76 | 80 | 84 | 90 | 95 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Size GB | 30 | 31 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Inseam length | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 82 |
Shirts Men
Size | S | M | L | XL | 2XL | 3XL |
CM | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Size GB | 14 1/2 /15 | 15 1/2 / 15 3/4 | 16 / 16 1/2 | 17 / 17 1/4 | 17 3/4 / 18 | 18 1/2 / 19 |
Trousers Ladies
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CM | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 |
Size GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Jackets Ladies
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CM | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 |
Size GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Kids
Size / CM | 116 | 128 | 140 | 152 | 164 |
Years | 6 | 8 | 10 | 12 | 14 |
Gloves
Size EU | S | M | L | XL | 2XL |
Size EU | 7,5-8 | 8,5-9 | 9,5-10 | 10,5-11 | 11,5-12 |
Hats/Caps
Size | S | M | L | XL | 2XL |
Size EU | 54/55 | 56/57 | 58/59 | 60/61 | 62/63 |
Size GB | 6 2/3 / 6 3/4 | 6 7/8 / 7 | 7 1/8 / 7 1/4 | 7 3/8 / 7 1/2 | 7 5/8 / 7 3/4 |
Socks
Size | S | M | L | XL |
Size EU | 37-39 | 40-42 | 43-45 | 46-48 |
Size GB | 4-6 | 6,5-8,5 | 9-10,5 | 11-12,5 |
Grub's
Size GB | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Size EU | 37 | 38 | 39/40 | 41 | 42 | 43 | 44/45 | 46 | 47 | 48 |
Hallyard
Clothing Men
Length | Bust | Bandwidth | Side length | Inside leg | Ordering size | International | Jeans size | |
Normal men`s sizes | ||||||||
171-176 | 94-97 | 82-85 | 101-103 | 81 | 48 | S | 30-32 | |
174-179 | 98-101 | 86-89 | 102-105 | 82 | 50 | M | 32/32 | |
177-182 | 102-105 | 90-94 | 104-106 | 83 | 52 | L | 34/32 | |
180-184 | 106-109 | 95-99 | 105-108 | 84 | 54 | XL | 36/32 | |
182-186 | 110-113 | 100-104 | 107-109 | 85 | 56 | 2XL | 38/32 | |
184-188 | 114-117 | 105-109 | 108-111 | 85 | 58 | 3XL | 40/32 | |
186-190 | 118-121 | 110-114 | 110-112 | 85 | 60 | 4XL | 42/32 | |
188-192 | 122-125 | 115-119 | 111-114 | 85 | 62 | 5XL | 44/32 | |
190-194 | 126-129 | 120-124 | 113-115 | 85 | 64 | 6XL | 46/32 | |
Long men`s sizes | ||||||||
182-186 | 94-97 | 83-86 | 106-109 | 87 | 49 | S | 30/34 | |
184-188 | 98-101 | 87-90 | 108-111 | 88 | 51 | M | 32/34 | |
187-191 | 102-105 | 91-95 | 100-113 | 89 | 53 | L | 34/34 | |
Short men`s sizes | ||||||||
166-170 | 94-97 | 86-89 | 98-100 | 77 | 24 | S | 32/30 | |
169-173 | 98-101 | 90-93 | 99-102 | 78 | 25 | M | 34/30 | |
172-176 | 102-105 | 94-97 | 101-103 | 79 | 26 | L | 36/30 | |
174-178 | 106-109 | 98-102 | 102-105 | 80 | 27 | XL | 38/30 | |
176-180 | 110-113 | 103-107 | 104-106 | 81 | 28 | 2XL | 40/30 | |
178-182 | 114-117 | 108-112 | 105-108 | 81 | 29 | 3XL | 42/30 | |
180-184 | 118-121 | 113-117 | 107-109 | 81 | 30 | 4XL | 44/30 | |
180-184 | 122-125 | 118-122 | 107-109 | 81 | 31 | 5XL | 46/30 | |
180-184 | 126-129 | 123-127 | 107-109 | 81 | 32 | 6XL | 48/30 |
Men`s underwear
Length | Bust | Bandwidth | Size |
166-179 | 94-99 | 85-90 | 5 |
172-182 | 100-104 | 91-96 | 6 |
174-184 | 105-109 | 97-102 | 7 |
176-186 | 110-114 | 103-108 | 8 |
178-188 | 115-119 | 109-114 | 9 |
180-190 | 120-124 | 115-120 | 10 |
182-192 | 125-129 | 121-126 | 11 |
Men`s shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Collar | 38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 |
Chest | 114 | 122 | 130 | 138 | 144 | 150 | 156 | 162 |
Waist | 108 | 116 | 124 | 132 | 145 | 152 | 159 | 166 |
Ladies
Bust | Bandwidth | Hips | Size | Size |
86-90 | 67-71 | 91-95 | 36 | XS |
90-94 | 71-75 | 95-99 | 38 | S |
94-98 | 75-79 | 99-103 | 40 | M |
98-102 | 79-83 | 103-107 | 42 | L |
102-106 | 83-87 | 107-111 | 44 | XL |
106-110 | 87-91 | 111-115 | 46 | 2XL |
110-114 | 91-95 | 115-119 | 48 | 3XL |
Shoes
Size | Denmark | GB | Germany | France | USA | CM |
31 | 00 | 31 | 31 | 0 | 20.5 | |
32 | 0 | 32 | 32 | 1 | 21.3 | |
33 | 0.5 | 33 | 33 | 2 | 22 | |
34 | 1 | 34 | 34 | 2.5 | 22.7 | |
35 | 2 | 35 | 35 | 3.5 | 23.4 | |
36 | 3 | 36 | 36 | 4.5 | 24.1 | |
37 | 4 | 37 | 37 | 5 | 24.7 | |
38 | 5 | 38 | 38 | 6 | 25.4 | |
39 | 6 | 39 | 39 | 7 | 26.1 | |
40 | 7 | 40 | 40 | 7.5 | 26.8 | |
41 | 7.5 | 41 | 41 | 8.5 | 27.5 | |
42 | 8 | 42 | 42 | 9 | 28.2 | |
43 | 9 | 43 | 43 | 10 | 28.7 | |
44 | 9.5 | 44 | 44 | 11 | 29.1 | |
45 | 10 | 45 | 45 | 12 | 29.5 | |
46 | 11 | 46 | 46 | 12.5 | 30.2 | |
47 | 12 | 47 | 47 | 13.5 | 31 | |
48 | 13 | 48 | 48 | 14 | 31.8 | |
49 | 13.5 | 49 | 49 | 15 | 32.6 | |
50 | 14 | 50 | 50 | 16 | 33.3 | |
51 | 14.5 | 51 | 51 | 17 | 34 | |
52 | 15 | 52 | 52 | 18 | 34.7 | |
53 | 16 | 53 | 53 | 18 | 35.3 |
Harkila
Men |
S
M
|
L |
XL
XXL
|
3XL
4XL
|
5XL | 6XL | ||||||||
Sizes | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |
Short | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 | D128 | D132 | D136 | D140 | |
Long | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | |
Chest | Cm | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Inch | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 54 | |
Waist | Cm | 80 | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
Inch | 31 | 33 | 35 | 36 | 38 | 40 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | |
Hip | Cm | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Inch | 37 | 39 | 40 | 42 | 43 | 46 | 48 | 50 | 53 | 55 | 57 | 60 | 62 | |
Neck | Cm | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Inch | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 20 | |
Arm length | Cm | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Inch | 24 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | |
Inside leg | Cm | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
Inch | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 36 | |
Waist, short | Cm | 86 | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 |
Inch | 34 | 35 | 37 | 39 | 40 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | |
Inside leg, short | Cm | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
Inch | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | |
Inside leg, long | Cm | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
Inch | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 37 | 37 | 37 | 38 |
Men, upper body |
S
M
|
L |
XL
XXL
|
3XL
4XL
|
5XL | |||||||
Scandinavia / Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Spain / France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Canada / US / UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Men, lower body |
S
M
|
L |
XL
XXL
|
3XL
4XL
|
5XL | |||||||
Scandinavia / Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Spain / France | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Canada / US / UK | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Men, short |
S
M
|
L |
XL
XXL
|
3XL
4XL
|
5XL | ||||||||
Scandinavia / Germany | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Spain / France | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Canada / US / UK | 34"S | 36"S | 38"S | 40"S | 42"S | 44"S | 46"S | 48"S | 50"S | 52"S | 54"S | 56"S | 58"S |
Men, long |
S
M
|
L |
XL
XXL
|
||||
Scandinavia / Germany | 148 | 150 | 152 | 154 | 156 | 158 | |
Spain / France | 148 | 150 | 152 | 154 | 156 | 158 | |
Canada / US / UK | 34"L | 34"L | 36"L | 38"L | 40"L | 42"L |
Men (shirts) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Scandinavia | 38 | 39/40 | 41 | 42/43 | 44 | 45/46 | 47 | 48/49 |
Canada / US / UK | 15" | 15 1/2" | 16" | 16 1/2" | 17" | 18" | 18 1/2" | 19" |
Ladies (shirts) | XS | S | M | L | XL | XXL |
Scandinavia | 34 | 35/36 | 37 | 38/39 | 40 | 41/42 |
Canada / US / UK | 13 1/2" | 14" | 14 1/2" | 15" | 15 1/2" | 16" |
Ladies, lower body / upper body | XS | S | M |
L
XL
|
XXL | |||
Scandinavia / Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Spain / France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Canada/US/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Kids (shoes)
US | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 | K13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 | K13 | 1 | 2 | 3 | 4 | 5 | 6 |
EUR | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Ladies (shoes)
US | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 |
UK | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 |
EUR | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 44 |
Sock size | S | M | L |
Men (shoes)
US | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 14 | 15 | 16 | 17 |
UK | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 | 14 | 15 | 16 |
EUR | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | 45 | 45 1/2 | 46 | 47 | 48 | 49 | 50 |
Sock size | S | M | L | XL |
Gloves | S | M | L | XL | XXL | |
Around palm | Cm | 20 | 22 | 24 | 26 | 28 |
Inch | 8" | 8,5" | 9,5" | 10,5" | 11" |
Headwear | S | M | L | XL | XXL | |
Around head | Cm | 57 | 58 | 59 | 60 | 61 |
Inch | 22 1/2 | 22 7/8 | 23 1/4 | 23 5/8 | 24 |
Hillman
Size | XS | S | M | L | XL |
Chest (cm) | 92 | 97 | 102 | 107 | 112 |
Chest (inch) | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 26 | 27.5 | 29 | 31.5 | 34 |
Waist (inch) | 30 | 32 | 34 | 36 | 38 |
Meindl shoes
UK | Inch | Cm | Europe | USA | Australia |
2.5 | 9 | 22.8 | 35 | 5 | 3.5 |
3 | 9.13 | 23.1 | 35.5 | 5.5 | 4 |
3.5 | 9.25 | 23.5 | 36 | 6 | 4.5 |
4 | 9.38 | 23.8 | 37 | 6.5 | 5 |
4.5 | 9.5 | 24.1 | 37.5 | 7 | 5.5 |
5 | 9.63 | 24.5 | 38 | 7.5 | 6 |
5.5 | 9.75 | 24.8 | 38.5 | 8 | 6.5 |
6 | 9.88 | 25.1 | 39 | 8.5 | 7 |
6.5 | 10 | 25.4 | 40 | 9 | 7.5 |
7 | 10.13 | 25.7 | 41 | 9.5 | 8 |
7.5 | 10.25 | 26 | 42 | 10 | 8.5 |
8 | 10.5 | 26.7 | 43 | 10.5 | 9 |
9.5 | 10.75 | 27.3 | 44 | 12 | 10.5 |
10.5 | 11 | 27.9 | 45 | 13 | 11.5 |
Nokian
Adults
EU | US | UK |
34 | 2.5 | 1.5 |
35 | 3.5 | 2.5 |
36 | 4 | 3 |
37 | 5 | 4 |
38 | 5.5 | 4.5 |
39 | 6.5 | 5.5 |
40 | 7.5 | 6.5 |
41 | 8.5 | 7.5 |
42 | 9 | 8 |
43 | 10 | 9 |
44 | 10.5 | 9.5 |
45 | 11.5 | 10.5 |
46 | 12 | 11 |
47 | 13 | 12 |
48 | 14 | 13 |
49 | 14.5 | 13.5 |
50 | 15 | 14 |
Kids
EU | US | UK |
21 | 5 | 4,5 |
22 | 5,5 | 5,5 |
23 | 6,5 | 6 |
24 | 7,5 | 7 |
25 | 8 | 8 |
26 | 9 | 8,5 |
27 | 9,5 | 9,5 |
28 | 10,5 | 10 |
29 | 11,5 | 11 |
30 | 12 | 11,5 |
31 | 13 | 12,5 |
32 | 1 | 13 |
33 | 2 | 1 |
34 | 3 | 2 |
35 | 3,5 | 2,5 |
36 | 4,5 | 3,5 |
Percussion
Trousers Men
French Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
German Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
English Size | 30 | 31 | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
CM | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Shirts Men
EU | S | M | L | XL | 2XL | 3XL |
UK | 15" | 15 1/2" | 16 1/2" | 17" | 18" | 18 1/2" |
CM | 37/38 | 39/40 | 41/42 | 42/43 | 45/46 | 47/48 |
Coats, Sweaters Men
EU | S | M | L | XL | 2XL | 3XL |
UK | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 48/50 |
Shoes Men
EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Trousers Ladies
French Size | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | S | M | L | XL | XXL |
Gloves
EU Size | S | M | L | XL | XXL |
Size | 7,5-8 | 8,5-9 | 9,5-10 | 10,5-11 | 11,5-12 |
Seeland
Men
Regular Size | XS |
S
M
|
L |
XL
XXL
|
3XL
4XL
|
5XL | ||||||||
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||
Chest | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 |
inch | 35" | 37" | 39" | 40" | 42" | 43" | 45" | 46" | 48" | 50" | 51" | 53" | 54" | |
Waist | cm | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
inch | 31" | 32" | 34" | 35" | 37" | 39" | 41" | 43" | 46" | 48" | 50" | 53" | 55" | |
Arm | cm | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
inch | 24" | 24" | 25" | 25'' | 26'' | 26'' | 26'' | 27'' | 27'' | 28'' | 28'' | 28'' | 29'' | |
Leg | cm | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
inch | 31'' | 31'' | 31'' | 32'' | 32'' | 33'' | 33'' | 33'' | 34'' | 34'' | 35'' | 35'' | 35'' |
Long Legs
M | L |
XL
XXL
|
||||
150 | 152 | 154 | 156 | 158 | ||
Waist | cm | 90 | 94 | 98 | 104 | 110 |
inch | 35'' | 37'' | 39'' | 41'' | 43'' | |
Leg | cm | 86 | 87 | 88 | 89 | 90 |
inch | 34'' | 34'' | 35'' | 35'' | 35'' |
Short Legs, Large Waist
Regular Size | XS |
S
M
|
L |
XL
XXL
|
3XL
4XL
|
5XL | |||||||||
96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | ||||
Waist | cm | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | ||
inch | 36'' | 38'' | 39'' | 41'' | 43'' | 46'' | 48'' | 50'' | 53'' | 55'' | 57'' | 60'' | |||
Leg | cm | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | ||
inch | 30'' | 30'' | 30'' | 31'' | 31'' | 31'' | 32'' | 32'' | 33'' | 33'' | 33'' | 34'' |
Women
XS | S | M |
L
XL
|
XXL | |||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
Chest | CM | 84 | 88 | 92 | 94 | 96 | 104 | 108 | 112 |
INCH | 33” | 34” | 36” | 38” | 39” | 41” | 42” | 44” | |
Waist | CM | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
INCH | 25” | 27” | 28” | 30” | 31” | 33” | 35” | 36” | |
Hip | CM | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
INCH | 36” | 38” | 39” | 41” | 42" | 44” | 46” | 47” | |
Arm | CM | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
INCH | 23” | 23” | 23” | 24” | 24” | 25” | 25” | 26” | |
LEG | CM | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
INCH | 30” | 30” | 30” | 31” | 31” | 31” | 32” | 32” |
Kids
4 years | 6 years | 8 years | 10 years | 12 years | 14 years | 16 years | ||
104 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm | 176 cm | ||
Chest | CM | 58 | 61 | 64 | 70 | 76 | 82 | 88 |
Inches | 23" | 24" | 25" | 28" | 30" | 32" | 35" | |
Waist | CM | 54 | 56 | 58 | 62 | 66 | 68 | 72 |
Inches | 21" | 22" | 23" | 24" | 26" | 27" | 28" | |
Hip | CM | 57 | 63 | 69 | 75 | 81 | 85 | 89 |
Inches | 23" | 25" | 27" | 30" | 32" | 33" | 35" | |
Arm | CM | 38 | 40 | 42 | 46 | 50 | 55 | 60 |
Inches | 15" | 16" | 17" | 18" | 20" | 22" | 24" | |
Leg | CM | 44 | 52 | 58 | 62 | 68 | 74 | 78 |
Inches | 17" | 21" | 23" | 25" | 27" | 30" | 31" |
Sitka Gear
Men
JACKET AND |
S | M | M-TALL | L | L-TALL | XL | XL-TALL | 2XL | XL-TALL | 3XL |
Chest | 90-97 CM | 98-105 CM | 98-105 CM | 106-115 CM | 106-115 CM | 116-126 CM | 116-126 CM | 127-136 CM | 127-136 CM | 137-145 CM |
Sleeve | 84 CM | 86 CM | 91 CM | 89 CM | 94 CM | 90 CM | 95 CM | 92 CM | 96 CM | 93 CM |
Necessities sizing
GLOVE SIZING | M | L | XL | 2XL |
Circumference | 20-22 CM | 23-24 CM | 24-26 CM | 26-27 CM |
Length | 19-20,5 CM | 22-23 CM | 23-24 CM | 24-25,5 CM |
GAITER SIZING |
M/L | L/XL |
Calf Circumference | 44 CM | 47 CM |
Boot Circumference | 53 CM | 56 CM |
Height | 41 CM | 44 CM |
Pants sizing
Pants | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 |
Waist | 77 CM | 80 CM | 82 CM | 85 CM | 87 CM | 90 CM | 92 CM | 95 CM | 98 CM | 102 CM | 107 CM | 113 CM |
Inseam - Regular | 80 CM | 80 CM | 81 CM | 82 CM | 82 CM | 90 CM | 83 CM | 83 CM | 83 CM | 84 CM | 84 CM | 84 CM |
Inseam-Tall | 86 CM | 86 CM | 86 CM | 86 CM | 87 CM | 87 CM | 87 CM |
Equinox, dakota pants |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 80 CM | 85 CM | 90 CM | 95 CM | 100 CM | 105 CM | 110 CM | 115 CM |
Inseam-Regular | 78 CM | 78 CM | 81 CM | 81 CM | 81 CM | 81 CM | 81 CM | 81 CM |
Inseam-Tall | 83 CM | 86 CM | 86 CM | 86 CM |
Pants | S | M | L | XL | 2XL | 3XL |
Waist | 71-76 CM | 78-83 CM | 89-93 CM | 96-104 CM | 106-114 CM | 116-125 CM |
Inseam-Regular | 78 CM | 78 CM | 81 CM | 81 CM | 81 CM | 81 CM |
Inseam-Tall | 81 CM | 83 CM | 86 CM | 86 CM | 86 CM | 86 CM |
Women
GEAR SIZING | XS | S | M | L | Xl | 2XL |
Chest | 82-84 CM | 87-89 CM | 91-94 CM | 98-101 CM | 107-112 CM | 117 CM |
Waist | 65-67 CM | 70-73 CM | 75-78 CM | 81-86 CM | 91-97 CM | 103 CM |
Hips | 89-92 CM | 94-97 CM | 99-102 CM | 105-109 CM | 114-119 CM | 123 CM |
Inseam | 79 CM | 82 CM | 82 CM | 82 CM | 82 CM | 84 CM |
Pants
SIZING | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 64 CM | 67 CM | 70 CM | 72 CM | 75 CM | 77 CM | 80 CM | 82 CM | 85 CM | 87 CM | 92 CM | 97 CM | 102 CM |
